Most Recent Burlington Homes For Sale
| View All Burlington Homes For Sale | ||
|
1209 Olivia Trl, Burlington, WI 53105 | $64,900 |
|
39112 88th Pl, Burlington, WI 53105 | $169,900 3 beds 2 baths |
|
3015 Cottonwood Ct, Burlington, WI 53105 | $407,000 3 beds 3.5 baths |
Real Estate Resources |
Burlington Apartments
There are 294 apartments found in and near the Burlington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings